PTFE's bohlokoa lik'hemik'hale, mocheso, mongobo, 'me ho hanyetsa motlakase e etsa hore e be sesebediswa se loketseng neng kapa neng ha lihlahisoa, lisebelisoa le likarolo li hloka ho tšoarella le ho ts'epahala esita le lits'ebetsong tse thata ka ho fetisisa.Holim'a sena, terata e koahetsoeng ea PTFE e ithorisa ka ho tšoarella ha mocheso o tlase le ho hanyetsa mollo e etsang hore e be khetho e ntle bakeng sa lenane le ntseng le eketseha la lihlahisoa, likarolo le lits'ebetso.
Polyurethane (PUR le PU) ke polymer e entsoeng ka likarolo tsa tlhaho tse kopantsoeng ke lihokelo tsa carbamate (urethane).Le hoja li-polyurethanes tse ngata e le li-polymer tse thermosetting tse sa qhibiliheng ha li futhumala, li-thermoplastic polyurethanes le tsona lia fumaneha.
Li-polymers tsa polyurethane li tloaelehile ebile li atisa ho thehoa ka ho itšoara ka di- kapa polyisocyanate ka polyol.Ka bobeli li-isocyanate le li-polyols tse sebelisetsoang ho etsa polyurethanes li na le, ka karolelano, lihlopha tse peli kapa ho feta tse sebetsang ka molek'hule.

| Lebitso la Thepa | Diyuniti | ABS / Polyurethane Alloy | Acetal Copolymer, PTFE e Tlatsitse |
|---|---|---|---|
| Bokhoni bo khethehileng ba Mocheso | BTU/lb-°F | 0.359 | |
| Shear Modulus | ksi | ||
| Matla a Puno a Khatellang | psi | 5710 | |
| Karolelano ea Poisson | |||
| Dielectric Constant | 3.7 | ||
| Matla a Dielectric | kV/ka | 467 | |
| Elongation at Break | % | 250 | 9.4 |
| Flexural chai Matla | psi | 9820 | |
| Modulus ea Elasticity | ksi | 63.8 | 348 |
| Hardness, Rockwell R | 110 | ||
| Matla a Tensile, a ho qetela | psi | 3860 | 6580 |
| Matla a Tensile, Kotulo | psi | 3550 | 8270 |
| Ho hanyetsa Motlakase | ohm-cm | 3.00e+15 | |
| Botenya | lb/ka³ | 0.0397 | 0.0531 |
| Mocheso o Moholo oa Tšebeletso, Moea | °F | 130 | 212 |
| Thermal Conductivity | BTU-in/hr-ft²-°F | 1.32 | 1.67 |
| Ho thatafala ha Fracture | ksi-ka½ |
Nako ea poso: Dec-16-2017